- Kontratuaren xedea
-
Porfirina, ftalozianina eta horiekin lotutako konposatuen hornidura
- Lehen argitalpenaren data
- 2025/05/05 17:25
- Azken argitalpenaren data
- 2026/05/04 16:17
- Espedientea
- INV2025/11
- Kontratu mota
- Hornidurak
- Izapidetzearen egoera
- Kontratuaren aldakuntza
- Kontratuaren aurrekontua, BEZik gabe
- 12.921,14
- Botere adjudikatzailea
- Donostia International Physics Center Fundazioa
- Erakunde sustatzailea
-
G20662292 - Donostia International Physics Center Fundazioa
- Lizitazio elektronikoa egiteko web orria
- https://www.contratacion.euskadi.eus/KPELicitacion
- Sarrera
- Erakundeak
- Kontratuaren xedea
- Datu ekonomikoak
- Fitxategiak
- Loteak
- Iragarki-ohola
- Eskaintzen kudeaketa
- Ebazpena
- Kontratua
- Argitalpena
- Errekurtsoa
- Historiko
Porfirina, ftalozianina eta horiekin lotutako konposatuen hornidura
INV2025/11
168.a.1. Ez da aurkeztu eskaintza egokirik edo parte hartzeko eskaerarik edo parte hartzeko eskaera egokirik prozedura ireki edo mugatu batean
Prozedura murriztua
PorphyChem SAS Carlos Sánchez ikertzailearen proiekturako beharrezkoak diren porfirinen, ftalozianinen eta erlazionatutako konposatuen hornitzaile esklusiboa da, bere ezaugarri teknikoak direla eta.
Kontratazio pleguetara sarrera librea, zuzena, osoa eta doan
Donostia International Physics Center Fundazioa
Paseo Manuel de Lardizabal, 4. 20018 Donostia-San Sebastián (Gipuzkoa)
G20662292 - Donostia International Physics Center Fundazioa
Paseo Manuel de Lardizabal, 4. 20018 Donostia-San Sebastián (Gipuzkoa)
Zuzendaria
Beste jarduera bat
Irabazi asmorik gabeko fundazio pribatua - administrazio publikoa ez den autoritate kontratatzailea
Ikerketa
Administrazio-harremana
Directora de Administración
Paseo Manuel de Lardizabal, 4. 20018 Donostia-San Sebastián (Gipuzkoa)
Harreman teknikoa
Directora de Administración
Paseo Manuel de Lardizabal, 4. 20018 Donostia-San Sebastián (Gipuzkoa)
Zientzia, Unibertsitate eta Berrikuntza Saila
https://www.contratacion.euskadi.eus/
Luzapenak kontratu nagusiaren baldintza beretan.
Preziorik onena
Ingurumenekoak
Gizarte arlokoak
Emakume eta gizonen arteko berdintasuna
Kontsiderazio ekonomikoak
Berrikuntza
Beste batzuk
Datuen babesa
64.605,75
5,10,15,20-(tetra-2,6-dichlorophenyl)
5,10,15,20-(tetra-2,6-difluorophenyl)
5,10,15,20-(tetra-2-aminophenyl)
5,10,15,20-(tetra-2-naphthalenyl)
5,10,15,20-(tetra-2-nitrophenyl)
5,10,15,20-(tetra-2-pyridyl)
5,10,15,20-(tetra-3,4,5-trimethoxyphenyl)
5,10,15,20-(tetra-3-carboxyphenyl)
5,10,15,20-(tetra-3-hydroxyphenyl)
5,10,15,20-(tetra-3-methoxyphenyl)
5,10,15,20-(tetra-3-pyridyl)
5,10,15,20-(tetra-3-thienyl)
5,10,15,20-(tetra-4-aminophenyl)
5,10,15,20-(tetra-4-bromophenyl)
5,10,15,20-(tetra-4-carboxyphenyl)
5,10,15,20-(tetra-4-chlorophenyl)
5,10,15,20-(tetra-4-cyanophenyl)
5,10,15,20-(tetra-4-dihydroxyborylphenyl)
5,10,15,20-(tetra-4-ethynylphenyl)
5,10,15,20-(tetra-4-hydroxyphenyl)
5,10,15,20-(tetra-4-iodophenyl)
5,10,15,20-(tetra-4-methoxycarbonylphenyl)
5,10,15,20-(tetra-4-methoxyphenyl)
5,10,15,20-(tetra-4-nitrophenyl)
5,10,15,20-(tetra-4-phosphonatophenyl)
5,10,15,20-(tetra-4-pyridyl)
5,10,15,20-(tetra-4-sulfonatophenyl)
5,10,15,20-(tetra-4-tert-butylphenyl)
5,10,15,20-(tetra-4-trifluoromethylphenyl)
5,10,15,20-(tetramesityl)
5,10,15,20-(tetra-N,N-diethyl-4-aminophenyl)
5,10,15,20-(tetra-N-methyl-4-pyridyl) tetraiodide
5,10,15,20-(tetra-N-methyl-4-pyridyl) tetratosylate
5,10,15,20-(tetra-N-methyl-4-pyridyl) tetrachloride
5,10,15,20-(tetrapentafluorophenyl)
5,10,15,20-(tetraphenyl)
5,10,15,20-(tetra-p-tolyl)
5,10,15,20-(tetra-trimethylsilylethynyl)
5,15-(di-4-bromophenyl)
5,15-(di-3,5-di-tert-butylphenyl)
5,15-(di-4-carboxyphenyl)
5,15-(di-4-carboxyphenyl)-10,20-(diphenyl)
5,15-(di-4-carboxyphenyl)-10,20-(di-4-pyridyl)
5,15-(didodecyl)
5,15-(di-2,6-dodecyloxyphenyl)
5,15-(di-4-ethynylphenyl)
5,15-(di-4-fluorophenyl)
5,15-(di-4-methoxycarbonylphenyl)
5,15-(dimesityl)
5,15-(di-2,6-octyloxyphenyl)
5,15-(diphenyl)-10,20-(dibromo)
5,15-(diphenyl)
5,15-(diphenyl)-10,20-(di-4-pyridyl)
5,15-(di-3-thienyl)
5,15-(di-p-tolyl)-10,20-(dibromo)
5,15-(di-p-tolyl)
5,15-(di-trimethylsilylethynyl)-10,20-(diphenyl)
5,15-(di-trimethylsilylethynyl)
5-(4-aminophenyl)-10,15,20-(tri-4-sulfonatophenyl) triammonium
5-(4-aminophenyl)-10,15,20-(triphenyl)
5-(bromo)-10,15,20-(triphenyl)
5-(4-carboxypropylcarbamoylphenyl)-10,15,20-(tri-4-sulfona-tophenyl) triammonium
5-(4-carboxyphenyl)-10,15,20-(tri-N-methyl-4-pyridyl) trichloride
5-(4-carboxyphenyl)-10,15,20-(triphenyl)
5-(4-carboxyphenyl succinimide ester)-10,15,20- (triphenyl)
5-(4-hydroxyphenyl)-10,15,20-(triphenyl)
5-(4-isothiocyanatophenyl)-10,15,20-(triphenyl)
5-(4-methoxycarbonylphenyl)-10,15,20-(triphenyl)
5-(4-nitrophenyl)-10,15,20-(triphenyl)
5-(trimethylsilylethynyl)-10,15,20-(triphenyl)
5,10,15-(triphenyl)-20-(4,4,5,5-tetramethyl-1,3,2-dioxaboro- lan-2-yl)
5,10,15-(triphenyl)
2,3,7,8,12,13,17,18-(octaethyl)
2,3,7,8,12,13,17,18-(octamethyl)
Protoporphyrin IX
Protoporphyrin IX dimethyl ester
5-(amino)-2,3,7,8,12,13,17,18-(octaethyl)
5-(nitro)-2,3,7,8,12,13,17,18-(octaethyl)
2,3,7,8,12,13,17,18-(octabromo)-5,10,15,20-(tetra-4-sulfona- tophenyl)
2,3,7,8,12,13,17,18-(octabromo)-5,10,15,20-(tetraphenyl)
2,3,7,8,12,13,17,18-(octaethyl)-5,10,15,20-(tetraphenyl)
5-(phenyl)-2,3,7,8,12,13,17,18-(octaethyl)
Chlorin e6 trimethyl ester
Methyl pheophorbide-a
Methyl pyropheophorbide-a
Pheophorbide-a
Purpurin 18
Pyropheophorbide a
Cobalt (II) 2,3,7,8,12,13,17,18-(octaethyl)
Cobalt (II) 5,10,15,20-(tetraphenyl)
Copper (II) 2,3,7,8,12,13,17,18-(octaethyl)
Copper (II) 5,10,15,20-(tetraphenyl)
Gallium (III) 2,3,7,8,12,13,17,18-(octaethyl) chloride
Gallium (III) 5,10,15,20-(tetraphenyl) chloride
Indium (III) 2,3,7,8,12,13,17,18 (octaethyl) chloride
Indium (III) 5,10,15,20-(tetraphenyl) chloride
Iron (III) 2,3,7,8,12,13,17,18-(octaethyl) chloride
Iron (III) 5,10,15,20-(tetraphenyl) chloride
Manganese (III) 2,3,7,8,12,13,17,18-(octaethyl) chloride
Manganese (III) 5,10,15,20-(tetraphenyl) chloride
Nickel (II) 2,3,7,8,12,13,17,18-(octaethyl)
Nickel (II) 5,10,15,20-(tetraphenyl)
Palladium (II) 2,3,7,8,12,13,17,18-(octaethyl)
Palladium (II) 5,10,15,20-(tetraphenyl)
Platinum (II) 2,3,7,8,12,13,17,18-(octaethyl)
Platinum (II) 5,10,15,20-(tetraphenyl)
Zinc (II) 2,3,7,8,12,13,17,18-(octaethyl)
Zinc (II) 5,10,15,20-(tetraphenyl)
Cobalt (II)
Cobalt 1,2,3,4,8,9,10,11,15,16,17,18,22,23,24, 25-hexade-ca (chloro)
Cobalt (II) 1,2,3,4,8,9,10,11,15,16,17,18,22,23, 24,25-hexade-ca (fluoro)
Cobalt (II) 1,8,15,22-tetra(amino)
Cobalt (II) 2,9,16,23-tetra(amino)
Cobalt (II) 2,9,16,23-tetra(carboxy)
Cobalt (II) 2,9,16,23-tetra(nitro)
Copper (II)
Copper (II) 2,9,16,23-tetra(amino)
Copper (II) 2,9,16,23-(tetra-t-butyl)
Iron (II)
Iron(II)1,2,3,4,8,9,10,11,15,16,17,18,22,23,24,25-hexade-ca(chloro)
Iron (II) 1,8,15,22-tetra(amino)
Iron (II) 2,9,16,23-tetra(amino)
Iron (II) 2,9,16,23-tetra(carboxy)
Iron (II) 2,9,16,23-tetra(nitro)
Magnesium (II)
Manganese (II)
Manganese (II) 2,9,16,23-tetra(amino)
Nickel (II)
Nickel (II) 2,9,16,23-tetra(amino)
Nickel (II) 2,9,16,23-tetra(t-butyl)
Nickel (II) 2,9,16,23-tetra(nitro)
Palladium (II)
Palladium (II) 2,9,16,23-tetra(t-butyl)
Phthalocyanine
Platinum (II)
Platinum (II) 2,9,16,23-(tetra-t-butyl)
Zinc (II)
Zinc (II) 2,9,16,23-tetra(amino)
Zinc (II) 2,9,16,23-tetra(t-butyl)
Zinc (II) 2,9,16,23-tetra(carboxy)
Zinc (II) 2,9,16,23-tetra(nitro)
PorphyChem, SAS
Oinarrizko eskaintza
| Kontzeptua | Prezioa BEZ gabe | Prezioa BEZarekin | Epea (hilabeteak) |
|---|---|---|---|
| 5,10,15,20-(tetra-2,6-dichlorophenyl) | 54 | 65,34 | |
| 5,10,15,20-(tetra-2,6-difluorophenyl) | 57 | 68,97 | |
| 5,10,15,20-(tetra-2-aminophenyl) | 114 | 137,94 | |
| 5,10,15,20-(tetra-2-naphthalenyl) | 149 | 180,29 | |
| 5,10,15,20-(tetra-2-nitrophenyl) | 54 | 65,34 | |
| 5,10,15,20-(tetra-2-pyridyl) | 55 | 66,55 | |
| 5,10,15,20-(tetra-3,4,5-trimethoxyphenyl) | 117,5 | 142,18 | |
| 5,10,15,20-(tetra-3-carboxyphenyl) | 101 | 122,21 | |
| 5,10,15,20-(tetra-3-hydroxyphenyl) | 63 | 76,23 | |
| 5,10,15,20-(tetra-3-methoxyphenyl) | 18 | 21,78 | |
| 5,10,15,20-(tetra-3-pyridyl) | 35 | 42,35 | |
| 5,10,15,20-(tetra-3-thienyl) | 80 | 96,8 | |
| 5,10,15,20-(tetra-4-aminophenyl) | 74 | 89,54 | |
| 5,10,15,20-(tetra-4-bromophenyl) | 77 | 93,17 | |
| 5,10,15,20-(tetra-4-carboxyphenyl) | 39 | 47,19 | |
| 5,10,15,20-(tetra-4-chlorophenyl) | 39 | 47,19 | |
| 5,10,15,20-(tetra-4-cyanophenyl) | 62,5 | 75,63 | |
| 5,10,15,20-(tetra-4-dihydroxyborylphenyl) | 127,5 | 154,28 | |
| 5,10,15,20-(tetra-4-ethynylphenyl) | 87,5 | 105,88 | |
| 5,10,15,20-(tetra-4-hydroxyphenyl) | 62 | 75,02 | |
| 5,10,15,20-(tetra-4-iodophenyl) | 69 | 83,49 | |
| 5,10,15,20-(tetra-4-methoxycarbonylphenyl) | 50 | 60,5 | |
| 5,10,15,20-(tetra-4-methoxyphenyl) | 14 | 16,94 | |
| 5,10,15,20-(tetra-4-nitrophenyl) | 37 | 44,77 | |
| 5,10,15,20-(tetra-4-phosphonatophenyl) | 151 | 182,71 | |
| 5,10,15,20-(tetra-4-pyridyl) | 18 | 21,78 | |
| 5,10,15,20-(tetra-4-sulfonatophenyl) | 58 | 70,18 | |
| 5,10,15,20-(tetra-4-tert-butylphenyl) | 55 | 66,55 | |
| 5,10,15,20-(tetra-4-trifluoromethylphenyl) | 57,5 | 69,58 | |
| 5,10,15,20-(tetramesityl) | 44 | 53,24 | |
| 5,10,15,20-(tetra-N,N-diethyl-4-aminophenyl) | 40 | 48,4 | |
| 5,10,15,20-(tetra-N-methyl-4-pyridyl) tetraiodide | 56 | 67,76 | |
| 5,10,15,20-(tetra-N-methyl-4-pyridyl) tetratosylate | 44 | 53,24 | |
| 5,10,15,20-(tetra-N-methyl-4-pyridyl) tetrachloride | 49 | 59,29 | |
| 5,10,15,20-(tetrapentafluorophenyl) | 39,5 | 47,8 | |
| 5,10,15,20-(tetraphenyl) | 7,5 | 9,08 | |
| 5,10,15,20-(tetra-p-tolyl) | 7,5 | 9,08 | |
| 5,10,15,20-(tetra-trimethylsilylethynyl) | 69 | 83,49 | |
| 5,15-(di-4-bromophenyl) | 129 | 156,09 | |
| 5,15-(di-3,5-di-tert-butylphenyl) | 70 | 84,7 | |
| 5,15-(di-4-carboxyphenyl) | 101 | 122,21 | |
| 5,15-(di-4-carboxyphenyl)-10,20-(diphenyl) | 351 | 424,71 | |
| 5,15-(di-4-carboxyphenyl)-10,20-(di-4-pyridyl) | 106 | 128,26 | |
| 5,15-(didodecyl) | 200 | 242 | |
| 5,15-(di-2,6-dodecyloxyphenyl) | 60 | 72,6 | |
| 5,15-(di-4-ethynylphenyl) | 148 | 179,08 | |
| 5,15-(di-4-fluorophenyl) | 100 | 121 | |
| 5,15-(di-4-methoxycarbonylphenyl) | 90 | 108,9 | |
| 5,15-(dimesityl) | 70 | 84,7 | |
| 5,15-(di-2,6-octyloxyphenyl) | 60 | 72,6 | |
| 5,15-(diphenyl)-10,20-(dibromo) | 99 | 119,79 | |
| 5,15-(diphenyl) | 62 | 75,02 | |
| 5,15-(diphenyl)-10,20-(di-4-pyridyl) | 63 | 76,23 | |
| 5,15-(di-3-thienyl) | 150 | 181,5 | |
| 5,15-(di-p-tolyl)-10,20-(dibromo) | 94 | 113,74 | |
| 5,15-(di-p-tolyl) | 54 | 65,34 | |
| 5,15-(di-trimethylsilylethynyl)-10,20-(diphenyl) | 67,5 | 81,68 | |
| 5,15-(di-trimethylsilylethynyl) | 75 | 90,75 | |
| 5-(4-aminophenyl)-10,15,20-(tri-4-sulfonatophenyl) triammonium | 87 | 105,27 | |
| 5-(4-aminophenyl)-10,15,20-(triphenyl) | 69 | 83,49 | |
| 5-(bromo)-10,15,20-(triphenyl) | 152 | 183,92 | |
| 5-(4-carboxypropylcarbamoylphenyl)-10,15,20-(tri-4-sulfona-tophenyl) triammonium | 148 | 179,08 | |
| 5-(4-carboxyphenyl)-10,15,20-(tri-N-methyl-4-pyridyl) trichloride | 302,5 | 366,03 | |
| 5-(4-carboxyphenyl)-10,15,20-(triphenyl) | 78 | 94,38 | |
| 5-(4-carboxyphenyl succinimide ester)-10,15,20- (triphenyl) | 95 | 114,95 | |
| 5-(4-hydroxyphenyl)-10,15,20-(triphenyl) | 172 | 208,12 | |
| 5-(4-isothiocyanatophenyl)-10,15,20-(triphenyl) | 85 | 102,85 | |
| 5-(4-methoxycarbonylphenyl)-10,15,20-(triphenyl) | 81 | 98,01 | |
| 5-(4-nitrophenyl)-10,15,20-(triphenyl) | 59 | 71,39 | |
| 5-(trimethylsilylethynyl)-10,15,20-(triphenyl) | 205 | 248,05 | |
| 5,10,15-(triphenyl)-20-(4,4,5,5-tetramethyl-1,3,2-dioxaboro- lan-2-yl) | 234 | 283,14 | |
| 5,10,15-(triphenyl) | 117 | 141,57 | |
| 2,3,7,8,12,13,17,18-(octaethyl) | 27,5 | 33,28 | |
| 2,3,7,8,12,13,17,18-(octamethyl) | 115 | 139,15 | |
| Protoporphyrin IX | 44 | 53,24 | |
| Protoporphyrin IX dimethyl ester | 35 | 42,35 | |
| 5-(amino)-2,3,7,8,12,13,17,18-(octaethyl) | 122 | 147,62 | |
| 5-(nitro)-2,3,7,8,12,13,17,18-(octaethyl) | 109 | 131,89 | |
| 2,3,7,8,12,13,17,18-(octabromo)-5,10,15,20-(tetra-4-sulfona- tophenyl) | 150 | 181,5 | |
| 2,3,7,8,12,13,17,18-(octabromo)-5,10,15,20-(tetraphenyl) | 72 | 87,12 | |
| 2,3,7,8,12,13,17,18-(octaethyl)-5,10,15,20-(tetraphenyl) | 165 | 199,65 | |
| 5-(phenyl)-2,3,7,8,12,13,17,18-(octaethyl) | 122 | 147,62 | |
| Chlorin e6 trimethyl ester | 79,5 | 96,2 | |
| Methyl pheophorbide-a | 75 | 90,75 | |
| Methyl pyropheophorbide-a | 94 | 113,74 | |
| Pheophorbide-a | 106 | 128,26 | |
| Purpurin 18 | 175 | 211,75 | |
| Pyropheophorbide a | 109 | 131,89 | |
| Cobalt (II) 2,3,7,8,12,13,17,18-(octaethyl) | 90 | 108,9 | |
| Cobalt (II) 5,10,15,20-(tetraphenyl) | 66 | 79,86 | |
| Copper (II) 2,3,7,8,12,13,17,18-(octaethyl) | 84 | 101,64 | |
| Copper (II) 5,10,15,20-(tetraphenyl) | 54 | 65,34 | |
| Gallium (III) 2,3,7,8,12,13,17,18-(octaethyl) chloride | 67,76 | 82 | |
| Gallium (III) 5,10,15,20-(tetraphenyl) chloride | 65 | 78,65 | |
| Indium (III) 2,3,7,8,12,13,17,18 (octaethyl) chloride | 87 | 105,27 | |
| Indium (III) 5,10,15,20-(tetraphenyl) chloride | 73 | 88,33 | |
| Iron (III) 2,3,7,8,12,13,17,18-(octaethyl) chloride | 93 | 112,53 | |
| Iron (III) 5,10,15,20-(tetraphenyl) chloride | 56 | 67,76 | |
| Manganese (III) 2,3,7,8,12,13,17,18-(octaethyl) chloride | 99 | 119,79 | |
| Manganese (III) 5,10,15,20-(tetraphenyl) chloride | 28 | 33,88 | |
| Nickel (II) 2,3,7,8,12,13,17,18-(octaethyl) | 101 | 122,21 | |
| Nickel (II) 5,10,15,20-(tetraphenyl) | 22 | 26,62 | |
| Palladium (II) 2,3,7,8,12,13,17,18-(octaethyl) | 66,94 | 81 | |
| Palladium (II) 5,10,15,20-(tetraphenyl) | 55,5 | 67,16 | |
| Platinum (II) 2,3,7,8,12,13,17,18-(octaethyl) | 62 | 75,02 | |
| Platinum (II) 5,10,15,20-(tetraphenyl) | 63 | 76,23 | |
| Zinc (II) 2,3,7,8,12,13,17,18-(octaethyl) | 81 | 98,01 | |
| Zinc (II) 5,10,15,20-(tetraphenyl) | 39 | 47,19 | |
| Cobalt (II) | 8 | 9,68 | |
| Cobalt 1,2,3,4,8,9,10,11,15,16,17,18,22,23,24, 25-hexade-ca (chloro) | 38,5 | 46,59 | |
| Cobalt (II) 1,2,3,4,8,9,10,11,15,16,17,18,22,23, 24,25-hexade-ca (fluoro) | 47 | 56,87 | |
| Cobalt (II) 1,8,15,22-tetra(amino) | 105 | 127,05 | |
| Cobalt (II) 2,9,16,23-tetra(amino) | 92 | 111,32 | |
| Cobalt (II) 2,9,16,23-tetra(carboxy) | 83 | 100,43 | |
| Cobalt (II) 2,9,16,23-tetra(nitro) | 46,5 | 56,27 | |
| Copper (II) | 13 | 15,73 | |
| Copper (II) 2,9,16,23-tetra(amino) | 87 | 105,27 | |
| Copper (II) 2,9,16,23-(tetra-t-butyl) | 43 | 52,03 | |
| Iron (II) | 23,5 | 28,44 | |
| Iron(II)1,2,3,4,8,9,10,11,15,16,17,18,22,23,24,25-hexade-ca(chloro) | 57 | 68,97 | |
| Iron (II) 1,8,15,22-tetra(amino) | 107,5 | 130,08 | |
| Iron (II) 2,9,16,23-tetra(amino) | 97,5 | 117,98 | |
| Iron (II) 2,9,16,23-tetra(carboxy) | 77,5 | 93,78 | |
| Iron (II) 2,9,16,23-tetra(nitro) | 44 | 53,24 | |
| Magnesium (II) | 36,5 | 44,17 | |
| Manganese (II) | 33 | 39,93 | |
| Manganese (II) 2,9,16,23-tetra(amino) | 215 | 260,15 | |
| Nickel (II) | 24 | 29,04 | |
| Nickel (II) 2,9,16,23-tetra(amino) | 91,5 | 110,72 | |
| Nickel (II) 2,9,16,23-tetra(t-butyl) | 44 | 53,24 | |
| Nickel (II) 2,9,16,23-tetra(nitro) | 43 | 52,03 | |
| Palladium (II) | 113 | 136,73 | |
| Palladium (II) 2,9,16,23-tetra(t-butyl) | 195 | 235,95 | |
| Phthalocyanine | 15 | 18,15 | |
| Platinum (II) | 144 | 174,24 | |
| Platinum (II) 2,9,16,23-(tetra-t-butyl) | 228 | 275,88 | |
| Zinc (II) | 7,5 | 9,08 | |
| Zinc (II) 2,9,16,23-tetra(amino) | 92 | 111,32 | |
| Zinc (II) 2,9,16,23-tetra(t-butyl) | 56 | 67,76 | |
| Zinc (II) 2,9,16,23-tetra(carboxy) | 91 | 110,11 | |
| Zinc (II) 2,9,16,23-tetra(nitro) | 35,5 | 42,96 |
65,34
12
2026/02/11
2027/05/06



